2021 Statistics

Years:  2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002
                                           
 

RUSHING

--- TOTALS ---
 
No Name Car Yds Avg TDs Long JD W L H EC TC SC WW GC C MZ Irwin
1CJ Zellars46257 5.59 2 1/147/202/112/163/603/334/123/53/27(1)6/1711/41(1)1/1
4Semaji Jenkins88709 8.06 8 4/828/97(2)6/388/93(1)7/42(1)8/42(1)4/122/811/92(1)11/106(1)8/52(1)11/45
5Tevin Gartrell1551429 9.22 16 19/210(2)17/8411/6212/140(3)9/3210/192(3)9/9114/78(1)12/5814/147(2)14/179(3)14/156(2)
9Franklin Brown418 4.50  1/11/11/51/11
10Trey Huff93483 5.19 12 2/-62/149/104(1)9/35(1)14/85(1)3/30(1)11/67(2)17/61(2)6/51(1)6/20(2)5/219/1(1)
23Devin Hogan212 6.00  2/12
25Josiah Claxton-Jones66402 6.09 3 5/54/202/65/261/15/2511/58(1)6/4013/122(1)1/16/527/46(1)
30Aiden Deutschle2-5 -2.50  2/-5
                                               
 

PASSING

--- TOTALS ---
 
No Name Comp Att Yds Int Y/C TDs Long JD W L H EC TC SC WW GC C MZ Irwin
10 Trey Huff4692 806 1 17.52 64/7/53/0(1)0/3/0/03/4/26/0(1)2/4/28/07/17/100/04/7/73/06/10/118/0(1)13/22/199/1(2)3/5/75/0(1)1/2/62/01/4/4/02/7/68/0
                                           

RECEIVING

--- TOTALS ---
 
No Name Rec Yds Avg TDs Long JD W L H EC TC SC WW GC C MZ Irwin
1 CJ Zellars29 4.50 1/-21/11
4 Semaji Jenkins10300 30.00 21/291/191/43(1)3/492/65(1)1/621/33
5 Tevin Gartrell481 20.25 11/63/75(1)
7 Judson Beggs217 8.50 1/51/12
8 Demondre Booker121 21.00 11/21(1)
9 Franklin Brown25339 13.56 13/29(1)1/102/284/552/435/755/501/101/41/35
15 Jack Antonakos235 17.50 11/241/11(1)
25 Josiah Claxton-Jones14 4.00 1/4
                                         

PUNTING

--- TOTALS ---
 
No Name Att Yds Avg Long JD W L H EC TC SC WW GC C MZ Irwin
7 Judson Beggs22831 37.81/49.0 4/184.0 3/68.0 1/31.0 2/65.0 2/89.0 1/25.0 1/36.0 1/46.0 2/82.0 4/156.0
                                           

PUNT RETURNS

--- TOTALS ---
 
No Name Ret Yds Avg TDs Long JD W L H EC TC SC WW GC C MZ Irwin
4 Semaji Jenkins125 25.001/25
                                           

KICKOFF RETURNS

--- TOTALS ---
 
No Name Ret Yds Avg TDs Long JD W L H EC TC SC WW GC C MZ Irwin
1 CJ Zellars225 12.50 1/101/15
3 Heath Creswell420 5.00 1/03/20
4 Semaji Jenkins3100 33.33 1/301/451/25
5 Tevin Gartrell12220 18.33 3/123/1041/151/391/03/50
8 Demondre Booker245 22.50 2/45
9 Franklin Brown481 20.25 1/161/301/201/15
13 CJ Crite16 6.00 1/6
14 Ray Adcock10 0.00 1/0
25 Josiah Claxton-Jones370 23.33 1/501/101/10
                                 

TEAM STATISTICS

   
Stat TOTAL JD W L H EC TC SC WW GC C MZ Irwin
Lincoln County
Rushing attempts 457 37 38 30 37 34 30 39 42 45 39 44 42
Rushing yards 3304 307 235 221 311 220 327 249 192 350 297 345 250
Rushing TDs 41 2 2 1 5 2 5 3 3 4 5 5 4
Passing completions 45 4 0 3 2 7 4 5 13 3 1 1 2
Passing attempts 130 7 3 4 7 17 7 10 22 5 2 4 7
Passing yards 806 53 0 26 28 100 73 118 199 75 62 4 68
Passing interceptions 1 0 0 0 0 0 0 0 1 0 0 0 0
Passing TDs 6 1 0 1 0 0 0 1 2 1 0 0 0
Punts attempts 22 1 4 3 1 2 2 1 0 1 1 2 4
Punts average 36.9 49.0 41.0 22.7 31.0 32.5 44.5 25.0 36.0 46.0 41.0 39.0
Kickoff returns number 33 1 2 4 6 3 2 4 3 0 1 1 6
Kickoff returns yards 601 10 16 92 174 80 0 35 84 0 0 0 110
Kickoff returns TDs 0 0 0 0 0 0 0 0 0 0 0
Punt returns number 1 1 0 0 0 0 0 0 0 0 0 0 0
Punt returns yards 25 25 0 0 0 0 0 0 0 0 0 0 0
Punt returns TDs 0 0 0 0 0 0 0 0 0 0 0 0
First downs 187 12 12 12 16 15 15 16 20 20 17 19 13
Penalties number 75 9 5 11 4 3 6 5 11 6 3 5 7
Penalties yards 602 75 40 130 33 15 30 26 80 37 31 40 65
Fumbles total 16 2 0 1 4 1 2 1 2 0 1 0 2
Fumbles lost 7 0 0 1 2 0 0 1 1 0 1 0 1
3rd downs converted 55 4 5 0 3 6 3 5 8 6 5 4 6
3rd downs attempted 111 9 10 4 13 12 5 9 12 8 8 8 13
4th downs converted 5 0 0 0 1 1 0 0 2 0 1 0 0
4th downs attempted 22 4 0 1 2 4 0 2 3 1 2 1 2
Time of possession  
Points scored quarter 1 83 0 7 0 14 0 7 7 0 14 7 13 14
Points scored quarter 2 95 8 3 7 0 9 16 6 16 7 14 9 0
Points scored quarter 3 85 14 0 7 15 7 7 8 6 7 0 7 7
Points scored quarter 4 88 0 13 0 7 0 13 7 14 7 14 7 6
Points scored total 351 22 23 14 36 16 43 28 36 35 35 36 27
                             
Opponent
Rushing attempts 394 31 37 33 39 30 27 22 28 28 46 36 37
Rushing yards 1721 66 183 35 138 202 124 98 203 73 154 102 343
Rushing TDs 22 0 2 3 2 3 2 2 3 0 1 0 4
Passing completions 136 5 20 19 23 12 14 22 10 3 1 4 3
Passing attempts 253 10 31 26 32 21 22 32 12 12 6 12 8
Passing yards 1635 79 179 171 265 166 130 261 199 48 24 45 68
Passing interceptions 6 1 2 0 1 0 1 0 0 0 1 0 0
Passing TDs 8 0 0 0 2 1 0 2 3 0 0 0 0
Punts attempts 28 0 1 3 0 2 5 3 1 6 1 4 2
Punts average 34.4 45.0 27.0 34.0 30.0 35.3 31.0 35.5 33.0 40.0 37.5
Kickoff returns number 52 4 5 3 3 1 6 5 5 5 6 6 3
Kickoff returns yards 632 50 17 29 45 25 108 35 38 90 60 55 80
Kickoff returns TDs 0 0 0 0 0 0 0 0 0 0 0
Punt returns number 2 0 1 0 0 0 1 0 0 0 0 0 0
Punt returns yards 5 0 5 0 0 0 0 0 0 0 0 0 0
Punt returns TDs 0 0 0 0 0 0 0 0 0 0 0 0
First downs 168 8 17 16 21 19 11 14 16 7 11 9 19
Penalties number 82 8 5 7 3 4 3 10 15 7 2 9 9
Penalties yards 715 54 42 50 35 35 21 85 130 60 30 68 105
Fumbles total 15 0 2 1 1 0 1 0 2 1 2 4 1
Fumbles lost 7 0 1 0 0 0 0 0 1 1 1 2 1
3rd downs converted 39 1 3 9 0 6 2 4 3 3 5 1 2
3rd downs attempted 123 9 9 15 16 9 11 11 6 11 12 9 5
4th downs converted 18 2 0 0 4 0 3 3 1 0 3 1 1
4th downs attempted 35 3 2 1 7 1 4 4 2 2 5 3 1
Time of possession  
Points scored quarter 1 17 0 0 0 0 0 0 0 8 0 0 0 9
Points scored quarter 2 87 0 0 6 19 14 6 14 8 0 6 0 14
Points scored quarter 3 85 0 3 8 10 14 6 7 16 0 0 0 21
Points scored quarter 4 45 0 14 6 0 0 0 6 12 0 0 0 7
Points scored total 234 0 17 20 29 28 12 27 44 0 6 0 51