2022 Statistics

Years:  2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002
                                           
 

RUSHING

--- TOTALS ---
 
No Name Car Yds Avg TDs Long BC McC ECI C ARC WW Aq GC Warr T Wilk DC Bowd
2Mekhi Wade74484 6.54 3 2/152/12(1)4/3110/488/565/559/6512/669/64(2)6/511/21/05/19
3Heath Creswell22 1.00  1/11/1
4Semaj Jenkins113998 8.83 16 12/94(2)12/41(1)10/113(1)9/539/95(2)8/74(4)10/498/97(1)9/88(1)9/128(2)10/91(2)7/75
5Nictavious Cain827 3.38  4/202/82/-1
8Kelby Glaze45312 6.93 4 10/116(1)14/654/81/171/22(1)1/64/29(1)3/164/24(1)2/81/1
9Franklin Brown49231 4.71 5 1/133/82/133/353/10(1)5/83/38/50(2)6/56(1)8/-27/37(1)
10Trey Huff115840 7.30 11 8/108/59(2)8/16(1)8/47(1)12/139(1)21/121(2)10/89(1)7/96(1)3/553/1410/109(1)17/85(1)
13CJ Crite13 3.00  1/3
20Nasir Gartrell57 1.40  2/72/-41/4
23Devin Hogan1073 7.30 1 5/41(1)2/283/4
25Josiah Claxton-Jones50202 4.04 2 10/528/31(1)4/64/74/76/251/45/32(1)3/261/24/10
26Thomas McWhorter723 3.29  6/281/-5
33Fortson Partridge30 0.00  1/61/-11/-5
42Caleb Plueger13 3.00  1/3
                                               
 

PASSING

--- TOTALS ---
 
No Name Comp Att Yds Int Y/C TDs Long BC McC ECI C ARC WW Aq GC Warr T Wilk DC Bowd
2 Mekhi Wade29 27 0 13.50 10/1/0/02/7/27/0(1)0/1/0/0
10 Trey Huff58114 933 5 16.09 105/12/38/08/17/112/1(1)7/9/195/0(3)2/6/21/16/5/79/05/9/130/1(1)4/6/54/08/14/113/0(1)2/3/37/0(2)6/16/93/05/17/61/2(2)
                                           

RECEIVING

--- TOTALS ---
 
No Name Rec Yds Avg TDs Long BC McC ECI C ARC WW Aq GC Warr T Wilk DC Bowd
1 Justin Simmons15 5.00 1/5
2 Mekhi Wade5135 27.00 12/44(1)1/441/301/17
4 Semaj Jenkins9201 22.33 51/16(1)2/18(1)2/82(1)1/211/101/30(1)1/24(1)
9 Franklin Brown19266 14.00 14/503/594/862/13(1)1/73/422/9
11 James Mattison18 8.00 1/8
13 CJ Crite8150 18.75 12/111/321/413/511/15(1)
15 Jack Antonakos361 20.33 1/101/311/20
23 Devin Hogan116 16.00 1/16
25 Josiah Claxton-Jones10118 11.80 1/112/171/132/371/32/241/13
                                         

PUNTING

--- TOTALS ---
 
No Name Att Yds Avg Long BC McC ECI C ARC WW Aq GC Warr T Wilk DC Bowd
7 Judson Beggs18660 36.73/133.0 3/133.0 3/99.0 1/35.0 2/87.0 4/109.0 2/64.0
10 Trey Huff4142 35.52/73.0 1/32.0 1/37.0
24 Bryson Dawkins122 22.01/22.0
                                           

PUNT RETURNS

--- TOTALS ---
 
No Name Ret Yds Avg TDs Long BC McC ECI C ARC WW Aq GC Warr T Wilk DC Bowd
2 Mekhi Wade210 5.001/101/0
3 Heath Creswell110 10.001/10
4 Semaj Jenkins113 13.001/13
9 Franklin Brown112 12.001/12
10 Trey Huff252 26.002/52
25 Josiah Claxton-Jones115 15.001/15
                                           

KICKOFF RETURNS

--- TOTALS ---
 
No Name Ret Yds Avg TDs Long BC McC ECI C ARC WW Aq GC Warr T Wilk DC Bowd
2 Mekhi Wade13228 17.54 1/202/643/753/391/01/02/30
3 Heath Creswell210 5.00 1/101/0
4 Semaj Jenkins8186 23.25 2/422/201/502/441/30
7 Judson Beggs25 2.50 2/5
8 Kelby Glaze240 20.00 1/201/20
9 Franklin Brown117 17.00 1/17
11 James Mattison10 0.00 1/0
13 CJ Crite30 0.00 2/01/0
15 Jack Antonakos520 4.00 2/51/02/15
18 Aiden Deutschle10 0.00 1/0
25 Josiah Claxton-Jones215 7.50 1/51/10
28 Abraham Crawford10 0.00 1/0
                                 

TEAM STATISTICS

   
Stat TOTAL BC McC ECI C ARC WW Aq GC Warr T Wilk DC Bowd
Lincoln County
Rushing attempts 484 40 39 34 35 32 33 50 40 40 40 29 32 40
Rushing yards 3200 279 184 242 132 235 332 276 293 288 325 205 183 226
Rushing TDs 43 3 2 4 1 3 6 4 3 5 4 3 3 2
Passing completions 62 0 2 5 8 7 2 4 5 5 8 2 9 5
Passing attempts 139 1 7 12 17 9 6 5 9 7 14 3 16 17
Passing yards 966 0 27 38 112 195 21 79 130 60 113 37 93 61
Passing interceptions 5 0 0 0 1 0 1 0 1 0 0 0 0 2
Passing TDs 11 0 1 0 1 3 0 0 1 0 1 2 0 2
Punts attempts 24 3 3 3 2 1 0 1 2 1 0 2 4 2
Punts average 36.5 44.3 44.3 33.0 47.5 32.0 35.0 26.0 37.0 43.5 27.3 32.0
Kickoff returns number 44 3 2 6 4 2 3 5 3 1 2 2 4 7
Kickoff returns yards 553 62 64 57 30 70 75 39 37 10 0 10 24 75
Kickoff returns TDs 0 0 0 0 0 0 0 0 0 0 0
Punt returns number 5 1 0 0 2 1 0 0 0 0 1 0 0 0
Punt returns yards 45 10 0 0 23 0 0 0 0 0 12 0 0 0
Punt returns TDs 0 0 0 0 0 0 0 0 0 0 0 0
First downs 202 16 12 13 12 17 15 20 22 15 22 12 12 14
Penalties number 93 10 7 6 6 9 5 7 6 5 11 8 5 8
Penalties yards 799 89 65 40 40 50 50 62 58 40 125 70 45 65
Fumbles total 15 1 4 1 2 2 2 0 0 0 0 1 2 0
Fumbles lost 10 1 2 1 1 1 2 0 0 0 0 1 1 0
3rd downs converted 42 2 4 3 3 6 3 4 5 3 1 3 5
3rd downs attempted 91 6 8 11 6 7 7 8 7 5 5 10 11
4th downs converted 13 0 1 4 0 0 1 1 1 0 1 1 3
4th downs attempted 23 1 2 4 0 0 2 1 2 2 3 2 4
Time of possession  
Points scored quarter 1 79 7 16 0 0 7 0 7 7 14 14 0 0 7
Points scored quarter 2 94 0 3 14 0 14 14 7 7 7 14 0 7 7
Points scored quarter 3 85 6 0 0 6 7 6 7 7 7 7 8 17 7
Points scored quarter 4 101 10 8 13 6 13 21 7 10 6 0 0 0 7
Points scored total 359 23 27 27 12 41 41 28 31 34 35 8 24 28
                             
Opponent
Rushing attempts 416 34 34 41 38 33 33 18 28 38 21 33 32 33
Rushing yards 1973 193 66 251 312 100 104 44 80 130 25 151 171 346
Rushing TDs 26 2 1 5 4 2 1 2 1 0 1 0 2 5
Passing completions 114 3 0 9 0 20 9 20 12 1 16 8 11 5
Passing attempts 198 9 2 12 0 34 16 26 17 5 25 13 20 7
Passing yards 1385 32 0 109 0 192 152 319 206 6 83 44 128 114
Passing interceptions 6 1 0 0 0 1 1 0 2 0 1 0 0 0
Passing TDs 10 1 0 1 0 1 1 1 2 0 0 1 1 1
Punts attempts 31 2 5 2 3 2 2 1 2 5 2 2 3 0
Punts average 33.3 35.0 34.4 9.0 44.0 44.5 30.5 58.0 32.5 29.6 33.0 27.0 33.0
Kickoff returns number 54 3 2 5 2 5 6 5 4 6 4 6 4 2
Kickoff returns yards 456 40 12 70 0 22 25 42 35 20 70 35 56 29
Kickoff returns TDs 0 0 0 0 0 0 0 0 0 0 0
Punt returns number 5 0 1 1 1 0 0 0 0 1 0 0 1 0
Punt returns yards 14 0 5 4 5 0 0 0 0 0 0 0 0 0
Punt returns TDs 0 0 0 0 0 0 0 0 0 0 0 0
First downs 154 13 5 17 10 17 11 12 11 7 10 7 14 20
Penalties number 95 10 16 7 6 3 8 3 6 12 3 13 5 3
Penalties yards 706 62 117 45 65 15 79 30 52 75 15 85 45 21
Fumbles total 16 1 4 0 0 0 1 2 0 0 2 2 4 0
Fumbles lost 9 0 2 0 0 0 1 2 0 0 0 2 2 0
3rd downs converted 53 2 7 4 9 5 6 6 0 5 2 3 4
3rd downs attempted 122 7 11 9 15 12 8 11 11 11 10 11 6
4th downs converted 15 1 2 1 2 1 0 0 3 1 2 0 2
4th downs attempted 27 1 2 1 4 3 0 2 4 2 4 2 2
Time of possession  
Points scored quarter 1 69 0 0 6 7 0 7 7 0 0 0 28 0 14
Points scored quarter 2 85 6 0 13 7 14 0 7 7 0 0 14 7 10
Points scored quarter 3 84 8 6 7 7 0 7 7 14 0 0 0 14 14
Points scored quarter 4 52 6 0 15 7 6 0 3 0 0 8 0 0 7
Points scored total 290 20 6 41 28 20 14 24 21 0 8 42 21 45